The chain bucket ship unloader utilizes a series of buckets attached to a continuous chain or belt to scoop and lift the material from the ship's hold, transporting it to a conveyor system or directly to storage. The unloading capacity can reach 3000t/h.
| Equipment Model | ||||||||
| Model | CBSU400 | CBSU600 | CBSU800 | CBSU1000 | CBSU1500 | CBSU1800 | CBSU2000 | CBSU3000 |
| Capacity (t/h) | 400 | 600 | 800 | 1000 | 1500 | 1800 | 2000 | 3000 |
| Materials | Coal, coke, limestone, bauxite, iron ore, pellet ore, clay and other bulk materials. | |||||||
| Density (t/m³) | 0.5-2.5 | |||||||
| Particle Size (mm) | 0-300 | |||||||
| Traveling Speed (m/min) | 0.1-20 | |||||||
| Hoisting chain bucket | ||||||||
| Rotating speed (r/min) | 0-0.45 | |||||||
| Chain speed (m/s) | 0.2-1.65 | |||||||
| Cantilever crane | ||||||||
| Rotating angle (°) | ±90 | |||||||
| Rotating radius (m) | 20-50 | |||||||
| Rotating speed (r/min) | 0.-0.09 | |||||||
| Pitching angle (°) | 38~-18 | |||||||
| Rail gauge (m) | 12.5 | 15 | 16 | 20 | 22 | 25 | 25 | 30 |
| Other Options | ||||||||
| Maximum wheel load (KN) | 300-500 | |||||||
| Recommended steel track | Q80/Q100 | |||||||
| Power supply mode | Cable drum/safety sliding contact line | |||||||
| Contact mode | Cable drum/safety sliding contact line/wireless | |||||||
| Control mode | PLC program control, manual and single action | |||||||

English



