Just let we know what you want, and we will get in touch with you as soon as possible!
All conveyor belts adhere to several internationally accepted rubber covering grade systems. Most countries follow the German DIN 22102 grade standard. However, regional grade standards also exist. For instance, American countries typically follow the American RMA grade standard. So, what are the differences between these two standards?
The Rubber Manufacturers Association (RMA) in the United States has established two standard grades for rubber conveyor belt covers: RMA-I and RMA-II.
ARPM, the successor of RMA, published their conveyor belt handbook in 2011. The ARPM standards specify two grades:
The ARPM standards have higher requirements for abrasion resistance compared to the RMA standards.
The German Institute for Standardization, or DIN (Deutsches Institut für Normung), formulates specifications and standards for the German industry. Established in Berlin in 1917, DIN is a highly respected non-profit organization. Many DIN standards have been converted to EN or even ISO standards. DIN standards are widely recognized and accepted in Europe and many parts of the world, particularly for abrasion-resistant conveyor belts.
The main differences between DIN and RMA standards are reflected in three technical parameters for rubber cover:
DIN standards are generally stricter and more widely recognized globally, especially in terms of abrasion resistance, while RMA standards are tailored to American industry needs with a focus on stretch and elongation properties. MNSTACKER provides rubber conveyor belts for mobile conveyor and stacker conveyor in heavy duty applications.
Item | RMA-I | RMA-II | DIN-W | DIN-Z | DIN-Y | DIN-X |
Abrasion Loss (mm³) | max. 150 | max. 200 | max. 90 | max. 250 | max. 150 | max. 120 |
Tensile strength (Mpa) | min. 17 | min. 14 | min. 18 | min. 15 | min. 20 | min. 25 |
Elongation at break (%) | min. 400 | min. 400 | min. 400 | min. 350 | min. 400 | min. 450 |
Cover Grade | Country | Applicable Standards | Min.Tensile | Min.Elongation | Max.Abrasion |
Strength(Mpa) | at Break(%) | Loss(mm3) | |||
DIN-Z | Germany | DIN22102 | 15 | 350 | 250 |
DIN-Y | Germany | DIN22102 | 20 | 400 | 150 |
DIN-X | Germany | DIN22102 | 25 | 450 | 120 |
DIN-W | Germany | DIN22102 | 18 | 400 | 90 |
RMA-I | U.S.A | RMA | 17 | 400 | 150 |
RMA-II | U.S.A | RMA | 14 | 400 | 200 |
ARPM RMA-I | U.S.A | ARPM | 17 | 400 | 125 |
ARPM RMA-II | U.S.A | ARPM | 14 | 400 | 175 |
ISO-L | International | ISO -10247 | 15 | 350 | 200 |
ISO-H | International | ISO -10247 | 24 | 450 | 120 |
ISO-D | International | ISO -10247 | 18 | 400 | 100 |
AS-N | Australian | AS -1332 | 17 | 400 | 200 |
AS-M | Australian | AS -1332 | 24 | 450 | 125 |
AS-A | Australian | AS -1332 | 17 | 400 | 70 |
SANS-N | South Africa | SANS-1173 | 17 | 400 | 150 |
SANS-M | South Africa | SANS-1173 | 25 | 450 | 120 |
SANS-A | South Africa | SANS-1173 | 18 | 400 | 70 |
BS-M | UK | BS-490 | 24 | 450 | 120 |
BS-N | UK | BS-490 | 17 | 400 | 200 |
IS-N-17 | India | IS 1891 | 17 | 400 | 200 |
IS-M-24 | India | IS 1891 | 24 | 450 | 150 |
JIS-G | Japan | JIS-K 6332 | 14 | 400 | 250 |
JIS-L | Japan | JIS-K 6332 | 15 | 350 | 200 |
JIS-D | Japan | JIS-K 6332 | 18 | 400 | 100 |
JIS-H | Japan | JIS-K 6332 | 24 | 450 | 120 |
GB-H | China | GB/T 7984 | 24 | 450 | 120 |
GB-D | China | GB/T 7984 | 18 | 400 | 100 |
GB-L | China | GB/T 7984 | 15 | 350 | 200 |
Just let we know what you want, and we will get in touch with you as soon as possible!