Just let we know what you want, and we will get in touch with you as soon as possible!
PIW is an important parameter to measure the performance of rubber conveyor belts. This is because the strength of a conveyor belt, whether it's the carcass tension rating or ultimate breaking strength, represents the amount of force that can be applied to the belt.
We provide EP and NN rubber conveyor belt for stacker conveyor and ship loading conveyor in heavy duty applications. The tension members in a belt carcass provide the longitudinal strength to move the load and also withstand torque from the system start up. Belt tension is normally defined as required PIW (pounds per inch of width).
Carcass | No. of Ply | Tensile strength | Tensile at break | PIW |
(kgf/cm) | (kgf/cm) | |||
EP160/2 | 2 | 16 | 160 | 89.6 |
EP200/2 | 2 | 20 | 200 | 112.0 |
EP250/2 | 2 | 25 | 250 | 142.0 |
EP315/2 | 2 | 31.5 | 315 | 176.4 |
EP400/2 | 2 | 40 | 400 | 224.0 |
EP400/3 | 3 | 40 | 400 | 224.0 |
EP500/2 | 2 | 50 | 500 | 280.0 |
EP500/3 | 3 | 50 | 500 | 280.0 |
EP630/2 | 2 | 63 | 630 | 352.8 |
EP630/3 | 3 | 63 | 630 | 352.8 |
EP630/4 | 4 | 63 | 630 | 352.8 |
EP800/3 | 3 | 80 | 800 | 448.0 |
EP800/4 | 4 | 80 | 800 | 448.0 |
EP1000/3 | 3 | 100 | 1000 | 560.0 |
EP1000/5 | 5 | 100 | 1000 | 560.0 |
EP1250/3 | 3 | 125 | 1250 | 700.0 |
EP1250/4 | 4 | 125 | 1250 | 700.0 |
EP1250/6 | 6 | 125 | 1250 | 700.0 |
EP1600/4 | 4 | 160 | 1600 | 896.0 |
EP1600/5 | 5 | 160 | 1600 | 896.0 |
Just let we know what you want, and we will get in touch with you as soon as possible!